type google.golang.org/grpc/stats.Handler
13 uses
	google.golang.org/grpc/stats (current package)
		handlers.go#L53: type Handler interface {
	google.golang.org/grpc
		dialoptions.go#L509: func WithStatsHandler(h stats.Handler) DialOption {
		server.go#L164: 	statsHandlers         []stats.Handler
		server.go#L524: func StatsHandler(h stats.Handler) ServerOption {
		stream.go#L616: 	statsHandlers []stats.Handler
		stream.go#L1604: 	statsHandler []stats.Handler
	google.golang.org/grpc/internal/stats
		metrics_recorder_list.go#L39: func NewMetricsRecorderList(shs []stats.Handler) *MetricsRecorderList {
	google.golang.org/grpc/internal/transport
		handler_server.go#L53: func NewServerHandlerTransport(w http.ResponseWriter, r *http.Request, stats []stats.Handler, bufferPool mem.BufferPool) (ServerTransport, error) {
		handler_server.go#L173: 	stats  []stats.Handler
		http2_client.go#L108: 	statsHandlers []stats.Handler
		http2_server.go#L89: 	stats      []stats.Handler
		transport.go#L457: 	StatsHandlers         []stats.Handler
		transport.go#L491: 	StatsHandlers []stats.Handler
The pages are generated with Golds v0.7.6. (GOOS=linux GOARCH=amd64)